Fire-Boltt Phoenix
- Get link
- X
- Other Apps
Fire-Boltt Phoenix Smart Watch with Bluetooth Calling 1.3",120+ Sports Modes, 240*240 PX High Res with SpO2, Heart Rate Monitoring & IP67 Rating
Technical Details
Brand | ‎Fire-Boltt |
---|---|
Manufacturer | ‎Fire-Boltt, Boltt Games Pvt Ltd |
Model | ‎BSW049 |
Model Year | ‎2021 |
Product Dimensions | ‎3.98 x 2.9 x 0.98 cm; 36.8 Grams |
Batteries | ‎1 Lithium Ion batteries required. (included) |
Item model number | ‎BSW049 |
Operating System | ‎Android |
Resolution | ‎240 x 240 |
Compatible Devices | ‎Tablet, Smartphone, IPhone, Android |
Special Features | ‎Accelerometer, Activity Tracker, Alarm Clock, Calorie Tracker, Camera,Calculator, Notifications, Pedometer, Phone Call, Sedentary Reminder, Sleep Monitor, Text message, Time Display, Spo2 (Blood Oxygen Monitoring), Heart Rate Tracking, Bluetooth Calling, IP67 Smartwatch, 1.3" Round Display, Built In Mic & Speaker, Find Phone, Daily Workout Memory, Distance Tracker, Multisport Tracker, Music Player |
Mounting Hardware | ‎1 Smartwatch, 1 Manual, 1 Magnetic Charger, 1 Warranty Card |
Number Of Items | ‎1 |
Standing screen display size | ‎1.3 Inches |
Wattage | ‎240 Watts |
Battery Average Life | ‎5 Days |
Batteries Included | ‎Yes |
Batteries Required | ‎Yes |
Battery Cell Composition | ‎Lithium Ion |
Battery Power Rating | ‎220 |
Wireless Type | ‎Bluetooth |
Connector Type | ‎Bluetooth |
Device interface - primary | ‎Touchscreen, Buttons |
Material | ‎Silicone |
Includes Rechargable Battery | ‎Yes |
Manufacturer | ‎Fire-Boltt |
Country of Origin | ‎China |
Item Weight | ‎36.8 g |
- Get link
- X
- Other Apps
Comments
Post a Comment